Untuk Info, Hubungi Kami
Previous
Previous Product Image

GS (2P) End Suction Volute Pumps (PTEI)

Rp0
Next

MMO 32

Rp0
Next Product Image

CEN

CEN

PL-185

Technical Data

Total Heads : up to 100m
Capacity : up to 620 m3 / h (170l/s)
Size : 32 to 150 mm
Temperature : Standard -10℃ up to 100℃
Option -30℃ up to 120℃

Download PDF  View Certified  Manual Operating

Description

CEN

PL-185

FEATURES

  1. End suction volute pumps with vertical centerline discharge
  2. Back Pull Out (BPO) design allows the removal all rotating elements without disturbing the casing, piping or motor
  3. Strong stuffing boxes
  4. Closed, radial flow impeller fitted with protective wear ring

APPLICATION

  1. General water supply, irrigation and drainage
  2. Pumping of sea water, brine, alkali and condensate
  3. Circulating hot and cold water supply
  4. Sprinkling & fire fighting system
  5. Swimming Pool

BEARING LUBRICATION : GREASE
Size :
1.50 x 32 – 160
2.50 x 32 – 200
3.50 x 40 – 200
4.50 x 40 – 250
5.50 x 40 – 315.1
6.65 x 50 – 160
7.65 x 50 – 200
8.65 x 50 – 250
9.65 x 50 – 315.1
10.80 x 65 – 160
11.80 x 65 – 200
12.80 x 65 – 250
13.80 x 65 – 315.1
14.100 x 80 – 125
15.100 x 80 – 160
16.100 x 80 – 200
17.100 x 80 – 250
18.100 x 80 – 315.1
19.100 x 80 – 400.1
20.125 x 100 – 160
21.125 x 100 – 200
22.125 x 100 – 200.1
23.125 x 100 – 250
24.125 x 100 – 250.1
25.125 x 100 – 315
26.125 x 100 – 400
27.150 x 125 – 200
28.150 x 125 – 250
29.150 x 125 – 315
30.150 x 125 – 400
31.200 x 150 – 200
32.200 x 150 – 250
33.200 x 150 – 315
34.200 x 150 – 400

EARING LUBRICATION : OIL
Size :
1.50 x 32 – 160
2.50 x 32 – 200
3.50 x 40 – 200
4.50 x 40 – 250
5.50 x 40 – 315.1
6.65 x 50 – 160
7.65 x 50 – 200
8.65 x 50 – 250
9.65 x 50 – 315.1
10.80 x 65 – 160
11.80 x 65 – 200
12.80 x 65 – 250
13.80 x 65 – 315.1
14.100 x 80 – 125
15.100 x 80 – 160
16.100 x 80 – 200
17.100 x 80 – 250
18.100 x 80 – 315.1
19.100 x 80 – 400.1
20.125 x 100 – 160
21.125 x 100 – 200
22.125 x 100 – 200.1
23.125 x 100 – 250
24.125 x 100 – 250.1
25.125 x 100 – 315
26.125 x 100 – 400
27.150 x 125 – 200
28.150 x 125 – 250
29.150 x 125 – 315
30.150 x 125 – 400
31.200 x 150 – 200
32.200 x 150 – 250
33.200 x 150 – 315
34.200 x 150 – 400

“FOR MORE INFORMATION AND ORDER CONTACT US”

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Availability
  • Description
  • Content
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the compare bar
Compare
Compare ×
Let's Compare! Continue shopping