Description
CEN
PL-185
FEATURES
- End suction volute pumps with vertical centerline discharge
- Back Pull Out (BPO) design allows the removal all rotating elements without disturbing the casing, piping or motor
- Strong stuffing boxes
- Closed, radial flow impeller fitted with protective wear ring
APPLICATION
- General water supply, irrigation and drainage
- Pumping of sea water, brine, alkali and condensate
- Circulating hot and cold water supply
- Sprinkling & fire fighting system
- Swimming Pool
BEARING LUBRICATION : GREASE
Size :
1.50 x 32 – 160
2.50 x 32 – 200
3.50 x 40 – 200
4.50 x 40 – 250
5.50 x 40 – 315.1
6.65 x 50 – 160
7.65 x 50 – 200
8.65 x 50 – 250
9.65 x 50 – 315.1
10.80 x 65 – 160
11.80 x 65 – 200
12.80 x 65 – 250
13.80 x 65 – 315.1
14.100 x 80 – 125
15.100 x 80 – 160
16.100 x 80 – 200
17.100 x 80 – 250
18.100 x 80 – 315.1
19.100 x 80 – 400.1
20.125 x 100 – 160
21.125 x 100 – 200
22.125 x 100 – 200.1
23.125 x 100 – 250
24.125 x 100 – 250.1
25.125 x 100 – 315
26.125 x 100 – 400
27.150 x 125 – 200
28.150 x 125 – 250
29.150 x 125 – 315
30.150 x 125 – 400
31.200 x 150 – 200
32.200 x 150 – 250
33.200 x 150 – 315
34.200 x 150 – 400
EARING LUBRICATION : OIL
Size :
1.50 x 32 – 160
2.50 x 32 – 200
3.50 x 40 – 200
4.50 x 40 – 250
5.50 x 40 – 315.1
6.65 x 50 – 160
7.65 x 50 – 200
8.65 x 50 – 250
9.65 x 50 – 315.1
10.80 x 65 – 160
11.80 x 65 – 200
12.80 x 65 – 250
13.80 x 65 – 315.1
14.100 x 80 – 125
15.100 x 80 – 160
16.100 x 80 – 200
17.100 x 80 – 250
18.100 x 80 – 315.1
19.100 x 80 – 400.1
20.125 x 100 – 160
21.125 x 100 – 200
22.125 x 100 – 200.1
23.125 x 100 – 250
24.125 x 100 – 250.1
25.125 x 100 – 315
26.125 x 100 – 400
27.150 x 125 – 200
28.150 x 125 – 250
29.150 x 125 – 315
30.150 x 125 – 400
31.200 x 150 – 200
32.200 x 150 – 250
33.200 x 150 – 315
34.200 x 150 – 400
“FOR MORE INFORMATION AND ORDER CONTACT US”