Deskripsi
LARGE SP ‐ 3 PHASE ‐ DIRECT‐ON‐LINE (DOL)
SP30 3 X 400V 50HZ RP3; Q=30m3/hr
Submersible borehole pump, suitable for pumping clean water. Can be installed vertically or horizontally. All steel components are made in stainless steel, EN 1.4301 (AISI 304), that ensures high corrosive resistance. This pump carries drinking water approval. The pump is fitted with a 1.1 kW MS402 motor with sand shield, lip seal, water-lubricated journal bearings and a volume compensating diaphragm. The motor is a canned type submersible motor offering good mechanical stability and high efficiency. Suitable for temperatures up to 40 °C. The motor is not fitted with a temperature sensor. If temperature monitoring is desired, a Pt1000 sensor can be fitted. The motor is for direct-on-line starting (DOL).
Type:
1.SP 30‐1 : @Head 6m 1,1kW
2.SP 30‐2 : @Head 13m 2,2kW
3.SP 30‐3 : @Head 20m 3,0kW
4.SP 30‐4 : @Head 27m 4,0kW
5.SP 30‐5 : @Head 35m 5,5kW
6.SP 30‐6 : @Head 41m 5,5kW
7.SP 30‐7 : @Head 49m 7,5kW
8.SP 30‐8 : @Head 55m 7,5kW
9.SP 30‐9 : @Head 63m 9,2kW
10.SP 30‐10 : @Head 70m 9,2kW
11.SP 30‐11 : @Head 75m 9,2kW
12.SP 30‐12 : @Head 83m 11kW
13.SP 30‐13 : @Head 89m 11kW
14.SP 30‐14 : @Head 98m 13kW
15.SP 30‐15 : @Head 104m 13kW
16.SP 30‐16 : @Head 120m 15kW
17.SP 30‐17 : @Head 130m 15kW
18.SP 30‐18 : @Head 140m 18,5kW
19.SP 30‐19 : @Head 146m 18,5kW
20.SP 30‐20 : @Head 153m 18,5kW
21.SP 30‐21 : @Head 160m 18,5kW
22.SP 30‐22 : @Head 170m 22kW
23.SP 30‐23 : @Head 177m 22kW
24.SP 30‐24 : @Head 182m 22kW
25.SP 30‐25 : @Head 190m 22kW
26.SP 30‐26 : @Head 195m 22kW
27.SP 30‐27 : @Head 208m 26kW
“FOR MORE INFORMATION AND ORDER CONTACT US”