Deskripsi
LARGE SP ‐ 3 PHASE ‐ DIRECT‐ON‐LINE (DOL)
SP125 3 X 400V 50HZ RP6; Q=125m3/hr
Submersible borehole pump, suitable for pumping clean water. Can be installed vertically or horizontally. All steel components are made in stainless steel, EN 1.4301 (AISI 304), that ensures high corrosive resistance. This pump carries drinking water approval. The pump is fitted with a 7.5 kW MS6000 motor with sand shield, mechanical shaft seal, water-lubricated journal bearings and a volume compensating diaphragm. The motor is a canned type submersible motor offering good mechanical stability and high efficiency. Suitable for temperatures up to 40 °C. The motor is fitted with the Grundfos Tempcon sensor that, by use of powerline communication together with a MP204 control panel, enables temperature monitoring. The motor is for direct-on-line starting (DOL).
Type:
1.SP 125‐1‐A : @Head 8m 7,5kW
2.SP 125‐1 : @Head 20m 11kW
3.SP 125‐2‐AA : @Head 26m 13kW
4.SP 125‐2 : @Head 37m 22kW
5.SP 125‐3‐AA : @Head 44m 22kW
6.SP 125‐3‐A : @Head 52m 26kW
7.SP 125‐3 : @Head 61m 30kW
8.SP 125‐4‐AA : @Head 68m 37kW
9.SP 125‐4‐A : @Head 75m 37kW
10.SP 125‐4 : @Head 84m 37kW
11.SP 125‐5‐AA : @Head 90m 45kW
12.SP 125‐5‐A : @Head 98m 45kW
13.SP 125‐5 : @Head 106m 55kW
14.SP 125‐6‐AA : @Head 112m 55kW
15.SP 125‐6‐A : @Head 120m 55kW
16.SP 125‐6 : @Head 129m 63kW
17.SP 125‐7‐AA : @Head 135m 63kW
18.SP 125‐7‐A : @Head 142m 63kW
19.SP 125‐7 : @Head 150m 75kW
20.SP 125‐8‐AA : @Head 155m 75kW
21.SP 125‐8‐A : @Head 162m 75kW
22.SP 125‐8 : @Head 172m 75kW
23.SP 125‐9‐AA : @Head 180m 92kW
24.SP 125‐9‐A : @Head 187m 92kW
25.SP 125‐9 : @Head 195m 92kW
26.SP 125‐10‐AA : @Head 200m 92kW
27.SP 125‐10‐A : @Head 210m 92kW
28.SP 125‐10 : @Head 217m 92kW
“FOR MORE INFORMATION AND ORDER CONTACT US”