Deskripsi
LARGE SP ‐ 3 PHASE ‐ DIRECT‐ON‐LINE (DOL)
SP160 3 X 400V 50HZ RP6; Q=160m3/hr
Submersible borehole pump, suitable for pumping clean water. Can be installed vertically or horizontally. All steel components are made in stainless steel, EN 1.4301 (AISI 304), that ensures high corrosive resistance. This pump carries drinking water approval. The pump is fitted with a 9.2 kW MS6000 motor with sand shield, mechanical shaft seal, water-lubricated journal bearings and a volume compensating diaphragm. The motor is a canned type submersible motor offering good mechanical stability and high efficiency. Suitable for temperatures up to 40 °C. The motor is fitted with the Grundfos Tempcon sensor that, by use of powerline communication together with a MP204 control panel, enables temperature monitoring. The motor is for direct-on-line starting (DOL).
Type :
1.SP 160‐1‐A : @Head 12m 9,2kW
2.SP 160‐2‐AA : @Head 24m 18,5kW
3.SP 160‐2‐A : @Head 30m 22kW
4.SP 160‐2 : @Head 37m 26kW
5.SP 160‐3‐AA : @Head 43m 30kW
6.SP 160‐3‐A : @Head 54m 37kW
7.SP 160‐3 : @Head 58m 37kW
8.SP 160‐4‐AA : @Head 66m 45kW
9.SP 160‐4‐1 : @Head 73m 45kW
10.SP 160‐4 : @Head 80m 55kW
11.SP 160‐5‐AA : @Head 86m 55kW
12.SP 160‐5‐A : @Head 95m 55kW
13.SP 160‐5 : @Head 101m 63kW
14.SP 160‐6‐AA : @Head 108m 63kW
15.SP 160‐6-A : @Head 115m 75kW
16.SP 160‐6 : @Head 121m 75kW
17.SP 160‐7‐AA : @Head 130m 75kW
18,SP 160‐7-A : @Head 136m 92kW
19.SP 160‐7 : @Head 143m 92kW
20.SP 160‐8-AA : @Head 149m 92kW
21.SP 160‐8-A : @Head 157m 92kW
22.SP 160‐8 : @Head 164m 92kW
23.SP 160‐9-AA : @Head 170m 110kW
24.SP 160‐9-A : @Head 177m 110kW
25.SP 160‐9 : @Head 182m 110kW
“FOR MORE INFORMATION AND ORDER CONTACT US”